Regular
|
Popularprofessional
|
business
|
|
|---|---|---|---|
| Total No.of SMS | 1,00,000 | 5,00,000 | 10,00,000 |
| 9 Am to 9 Pm Delivery | |||
| Delivered to DND Numbers | |||
| 6 Digit Sender ID | |||
| Lifetime Validity | |||
|
Get Started |
Get Started |
Get Started |
₹15,000
₹12,000
₹60,000
₹50,000
₹1,20,000
₹80,000
Regular
|
Popularprofessional
|
Business
|
|
|---|---|---|---|
| Total No.of SMS | 1,00,000 | 5,00,000 | 10,00,000 |
| 24x7 Delivery | |||
| Delivered to DND Numbers | |||
| 6 Digit Sender ID | |||
| Lifetime Validity | |||
|
Get Started |
Get Started |
Get Started |
₹18,000
₹11,000
₹55,000
₹50,000
₹99,000
₹90,000
Regular
|
Popularprofessional
|
Business
|
|
|---|---|---|---|
| Total No.of SMS | 1,00,000 | 5,00,000 | 10,00,000 |
| OTP Delivered Within | 9 Sec | 15 Sec | 15 Sec |
| Average Delivery | 3 - 10 Sec | 3 - 10 Sec | 3 - 10 Sec |
| 24x7 Delivery | |||
| Delivered to DND Numbers | |||
| 6 Digit Sender ID | |||
| Lifetime Validity | |||
|
Get Started |
Get Started |
Get Started |
₹18,000
₹14,000
₹70,000
₹60,000
₹1,40,000
₹1,10,000